Last Updated: August 5, 2026
Use the size charts below as a general reference when selecting your size. Measurements are listed in centimeters unless otherwise stated.
Fit may vary depending on the product design, material, and intended style. Please review any product-specific sizing information shown on the applicable product page before placing your order.
If your measurements fall between two sizes, consider the fit you prefer and the amount of stretch in the product.
Women's Tops, Jackets & Sweatshirts
| Measurement | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| US Size | 00–0 | 2–4 | 4–6 | 8–10 | 12–14 | 16–18 | 20–22 |
| Bust (cm) | 76–81.5 | 81.5–86.5 | 86.5–91.5 | 91.5–96.5 | 96.5–101.5 | 101.5–108 | 108–115.5 |
| Under Bust (cm) | 63.5–66 | 68.5–71 | 71–73.5 | 76–80 | 81.5–85 | 86.5–91.5 | 91.5–96.5 |
| Waist (cm) | 59.5–62 | 63.5–67.5 | 68.5–72.5 | 73.5–77.5 | 78.5–85 | 86.5–92.5 | 94–101.5 |
Women's Bra Guide
| Cup Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| A | XS | XS | XS/S | S/M | M | L | XL |
| B | XS | XS | XS/S | S/M | M/L | L/XL | XL/2XL |
| C | S | S | S/M | M/L | L | XL | XL/2XL |
| D | S | S | S/M | M/L | L | XL | XL/2XL |
Women's Bottoms
| Measurement | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| US Size | 00–0 | 2–4 | 4–6 | 8–10 | 12–14 | 16–18 | 20–22 |
| Waist (cm) | 59.5–62 | 63.5–67.5 | 68.5–72.5 | 73.5–77.5 | 78.5–85 | 86.5–92.5 | 94–101.5 |
| Hip (cm) | 84–86.5 | 87.5–91.5 | 92.5–96.5 | 98–101.5 | 103–108 | 109–115.5 | 117–124.5 |
Women's Bottom Length Guide
| Measurement | Full Length | 7/8 Length | Capri Length |
|---|---|---|---|
| Inseam (cm) | 71–73.5 | 61–63.5 | 53.5–54.5 |
Men's Tops, Jackets & Hoodies
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| US Size | S | M | L | XL | 2XL |
| Chest (cm) | 86.5–94 | 96.5–104 | 106.5–114.5 | 117–124.5 | 127–134.5 |
Men's Bottoms
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| US Size | S | M | L | XL | 2XL |
| Waist (cm) | 71–76 | 81.5–86.5 | 91.5–96.5 | 101.5–106.5 | 112–117 |
| Inseam (cm) | 78.5–81.5 | 81.5–84 | 82.5–85 | 85–87.5 | 87.5–90 |
How to Measure
Measurement Note
For reference, 1 inch equals approximately 2.54 centimeters. Measurements may vary slightly due to rounding and differences in product design.
If a product page provides a separate product-specific size chart, the product-specific chart should be used for that item.
Need Help?
For assistance with sizing or product information, please contact us before placing your order.
Email
hello@ruhungary.com
Phone
+1 509-900-5015
Customer Support Hours
Monday – Saturday: 9:00 AM – 5:00 PM PT (Pacific Time)
Sunday: Closed
Thanks for subscribing!
This email has been registered!